<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quicken 2001 Deluxe</title>
	<atom:link href="http://www.suredownload.com/quicken-2001-deluxe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suredownload.com/quicken-2001-deluxe/</link>
	<description>Buy the top software &#38; games and download them immediately!</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:23:39 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael D. Waters</title>
		<link>http://www.suredownload.com/quicken-2001-deluxe/comment-page-1/#comment-728</link>
		<dc:creator>Michael D. Waters</dc:creator>
		<pubDate>Mon, 19 Apr 2010 04:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.suredownload.com/quicken-2001-deluxe/#comment-728</guid>
		<description>I&#039;ve been using Quicken since the first DOS versions.  It only gets better and better.  I can&#039;t imagine managing my finances any other way.  This software is very easy to use and will definitely help you get your financial life in order.  I haven&#039;t used a paper check register in over 6 years.  Your financial institutions (banks, credit cards) can send your transactions directly into Quicken.  No need to visit the individual sites and &quot;bank via the web&quot;.  Quicken does it all.  Order it now.  Just do it.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Quicken since the first DOS versions.  It only gets better and better.  I can&#8217;t imagine managing my finances any other way.  This software is very easy to use and will definitely help you get your financial life in order.  I haven&#8217;t used a paper check register in over 6 years.  Your financial institutions (banks, credit cards) can send your transactions directly into Quicken.  No need to visit the individual sites and &#8220;bank via the web&#8221;.  Quicken does it all.  Order it now.  Just do it.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott w keller</title>
		<link>http://www.suredownload.com/quicken-2001-deluxe/comment-page-1/#comment-727</link>
		<dc:creator>scott w keller</dc:creator>
		<pubDate>Mon, 19 Apr 2010 03:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.suredownload.com/quicken-2001-deluxe/#comment-727</guid>
		<description>I have been a Quicken user since quicken 5 and the software gets better every time.  the bill minder is an excellent idea and though I have used 3 days now I still like it alot,&lt;p&gt;Scott
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I have been a Quicken user since quicken 5 and the software gets better every time.  the bill minder is an excellent idea and though I have used 3 days now I still like it alot,
<p>Scott<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Alamgir</title>
		<link>http://www.suredownload.com/quicken-2001-deluxe/comment-page-1/#comment-726</link>
		<dc:creator>Joy Alamgir</dc:creator>
		<pubDate>Mon, 19 Apr 2010 03:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.suredownload.com/quicken-2001-deluxe/#comment-726</guid>
		<description>easy to use....made my financial life much more organized once i used  it...great product
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>easy to use&#8230;.made my financial life much more organized once i used  it&#8230;great product<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Chiu</title>
		<link>http://www.suredownload.com/quicken-2001-deluxe/comment-page-1/#comment-725</link>
		<dc:creator>Lawrence Chiu</dc:creator>
		<pubDate>Mon, 19 Apr 2010 02:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.suredownload.com/quicken-2001-deluxe/#comment-725</guid>
		<description>I have been an Quicken customer for a long time, but having recently  switched my operating system to RedHat Linux, I have decided to withhold my  support for new Intuit products until they port them to Linux.  Intuit has  refused in the past to do so and they underestimate the demand for a Linux  version.  I hope everyone who feels the same way will also join me and vote  with their dollars and not purchase any more Intuit products until they  port them to Linux.  thank you.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I have been an Quicken customer for a long time, but having recently  switched my operating system to RedHat Linux, I have decided to withhold my  support for new Intuit products until they port them to Linux.  Intuit has  refused in the past to do so and they underestimate the demand for a Linux  version.  I hope everyone who feels the same way will also join me and vote  with their dollars and not purchase any more Intuit products until they  port them to Linux.  thank you.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.suredownload.com/quicken-2001-deluxe/comment-page-1/#comment-724</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Apr 2010 00:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.suredownload.com/quicken-2001-deluxe/#comment-724</guid>
		<description>This is for the owners of this version of Quicken. Does the mutual fund  share subtotals on the right hand column gives you 2 decimal digits or  three. I like Quicken. But every version since version 5 I&#039;ve written to  Quicken to ask for a display of 3 decimal digits for the mutual fund shares  subtotal on every row. I&#039;ve yet to see it being implemented. My mutual fund  statement gives me share total to the 3rd decimal digits. I would like to  see them in my Quicken register. How difficult is it to implement this  feature? I know that internally it stored more than the 2 digits displayed,  but I want to see the 3 decimal digits on the register.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>This is for the owners of this version of Quicken. Does the mutual fund  share subtotals on the right hand column gives you 2 decimal digits or  three. I like Quicken. But every version since version 5 I&#8217;ve written to  Quicken to ask for a display of 3 decimal digits for the mutual fund shares  subtotal on every row. I&#8217;ve yet to see it being implemented. My mutual fund  statement gives me share total to the 3rd decimal digits. I would like to  see them in my Quicken register. How difficult is it to implement this  feature? I know that internally it stored more than the 2 digits displayed,  but I want to see the 3 decimal digits on the register.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

